Top 5 by Balance
Rank | Player | Balance |
---|---|---|
1 | Givemebeans | 24565 |
2 | Sambithaldar | 21501 |
3 | Chase | 20790 |
4 | LunarList | 20548 |
5 | nbates | 14749 |
Top 5 by XP
Rank | Player | XP |
---|---|---|
1 | Chase | 2207 |
2 | Givemebeans | 804 |
3 | Nikopiko93 | 774 |
4 | Sambithaldar | 772 |
5 | LunarList | 529 |
Top 5 by Games Played
Rank | Player | Games Played |
---|---|---|
1 | Chase | 889 |
2 | Givemebeans | 321 |
3 | Nikopiko93 | 315 |
4 | Sambithaldar | 313 |
5 | LunarList | 211 |
Top 5 by Win Ratio
Rank | Player | Win Ratio |
---|---|---|
1 | LunarList | 47.87% |
2 | nbates | 46.67% |
3 | Givemebeans | 44.24% |
4 | Sambithaldar | 40.89% |
5 | Nikopiko93 | 40.63% |